- US would be supplying Uranium to us till its wish or all commercial reactors are under its surveillance & not being used for weapon research
- The Singhbhum district (Bihar), West Khasi hills (Meghalaya), the Bhima Basin area (Gulbarga district of Karnataka), and the Yellapur- Peddagattu area of Nalgonda district (Andhra Pradesh)has good amount of uranium reserves to feed the reactors
- All 17 working civilian nuclear reactors have been operating at less than 40% of their rated capacity(as said by S K Jain, managing director of the Nuclear Power Corporation)
- So it means that we donot have enough tech to get the required raw material to feed the industry. Note: that US will not supply critical tech during its support.
- Now we cannot proceed on weapons during this support.
- So, is it worth to substitute the national security (though we are stable now) for nuclear prog?
- US cannot use its nuclear technology for itself as no state is ready to take the nuclear wastes.
- So it seems like what its going to get with this deal??? I think media and political parties should see this side.
Nuclear plants details:
Location | Unit Namea | Capacity (net MWe) b | Utilityc | Typed | Reactor Suppliere | Percent Completef | Expected / Actual Date of Operation | |
Kaiga, Karnataka | Kaiga 1 | 202 | NP | PHWR | NPCIL | 75 | 11/1998 | 1999 |
Kaiga 2 | 202 | NP | PHWR | NPCIL | 75 | 11/1998 | 2000 | |
Kakrapar, Gujarat | Kakrapar 1 | 202 | NP | PHWR | DAE/NPCIL | 100 | 11/1992 | |
Kakrapar 2 | 202 | NP | PHWR | DAEC/NPCIL | 100 | 03/1995 | ||
Kalpakkam, Tamil Nadu | Kalpakkam 1 | 155 | NP | PHWR | DAE | 100 | 07/1983 | |
Kalpakkam 2 | 155 | NP | PHWR | DAE | 100 | 09/1985 | ||
Kota, Rajasthan | Rajasthan 1 | 90 | NP | PHWR | AECL | 100 | 11/1972 | |
Rajasthan 2 | 187 | NP | PHWR | AECL/DAE | 100 | 11/1980 | ||
Rajasthan 3 | 202 | NP | PHWR | NPCIL | 70 | 11/1998 | 2000 | |
Rajasthan 4 | 202 | NP | PHWR | NPCIL | 70 | 05/1999 | 2000 | |
Rajasthan 5 | 450 | NP | PWHR | -- | 0 | 2007 | 2008 | |
Rajasthan 6 | 450 | NP | PWHR | -- | 0 | 2008 | 2009 | |
Kudankulam, Tamil Nadu | Kudankulam 1 | 1,000 | NP | PWR | -- | 0 | 2006 | 2008 |
Kadunkulam 2 | 1,000 | NP | PWR | -- | 0 | 2008 | 2010 | |
Narora, Uttar Pradesh | Narora 1 | 202 | NP | PHWR | DAE/NPCIL | 100 | 07/1989 | |
Narora 2 | 202 | NP | PHWR | DAE/NPCIL | 100 | 01/1992 | ||
Tarapur, Maharashtra | Tarapur 1 | 150 | NP | BWR | GE | 100 | 04/1969 | |
Tarapur 2 | 150 | NP | BWR | GE | 100 | 05/1969 | ||
Tarapur 3 | 450 | NP | PHWR | NPCIL | 10 | 08/2003 | 2004 | |
Tarapur 4 | 450 | NP | PHWR | NPCIL | 2 | 05/2004 | 2006 |
No comments:
Post a Comment